Tryout Results
Bids
| Tryout Jersey | Last Name | Age Group / Team | Status |
|---|---|---|---|
| 317/344 | Chaplin | 12R Diamond Girls 2026 | Accepted |
| 324 | Hahn | 12R Diamond Girls 2026 | Accepted |
| 213 | Jenkins | 12R Diamond Girls 2026 | Accepted |
| 390 | Pfister | 12R Diamond Girls 2026 | Accepted |
| 140 | Seckman | 12R Diamond Girls 2026 | Accepted |
| 320 | Sonnhalter | 12R Diamond Girls 2026 | Accepted |
| 329 | Svab | 12R Diamond Girls 2026 | Accepted |
| 241 | Turkal | 12R Diamond Girls 2026 | Accepted |
| 310 | Cope | 12R Onyx Girls 2026 | Accepted |
| 28 | Diallo | 12R Onyx Girls 2026 | Accepted |
| 12 | Jentes | 12R Onyx Girls 2026 | Accepted |
| 11 | Lane | 12R Onyx Girls 2026 | Accepted |
| 310 | Pfeiffer | 12R Onyx Girls 2026 | Accepted |
| 19 | Taylor | 12R Onyx Girls 2026 | Accepted |
| 20 | Taylor | 12R Onyx Girls 2026 | Accepted |
| 312 | Beiter | 12R Sapphire Girls 2026 | Accepted |
| 427 | Gerber | 12R Sapphire Girls 2026 | Accepted |
| 380/339 | Hess | 12R Sapphire Girls 2026 | Accepted |
| 311 | Jagger | 12R Sapphire Girls 2026 | Accepted |
| 120 | McKenzie | 12R Sapphire Girls 2026 | Accepted |
| 315 | Miller | 12R Sapphire Girls 2026 | Accepted |
| 336 | Raseta | 12R Sapphire Girls 2026 | Accepted |
| 300 | Rohr | 12R Sapphire Girls 2026 | Accepted |
| 448/337 | Winkhart | 12R Sapphire Girls 2026 | Accepted |
| 10 | Beitzel | 13A Diamond Girls 2026 | Accepted |
| 25 | Jones | 13A Diamond Girls 2026 | Accepted |
| 2 | Kulick | 13A Diamond Girls 2026 | Accepted |
| 6 | Lawther | 13A Diamond Girls 2026 | Accepted |
| 21 | Mullins | 13A Diamond Girls 2026 | Accepted |
| 17 | Orlando | 13A Diamond Girls 2026 | Accepted |
| 29 | Phillips | 13A Diamond Girls 2026 | Accepted |
| 15 | Shaw | 13A Diamond Girls 2026 | Accepted |
| 316 | Sweitzer | 13A Diamond Girls 2026 | Accepted |
| 9 | Wohlheter | 13A Diamond Girls 2026 | Accepted |
| 16 | Bandy | 13A Sapphire Girls 2026 | Accepted |
| 3/370 | Dailey | 13A Sapphire Girls 2026 | Accepted |
| 39 | Do | 13A Sapphire Girls 2026 | Accepted |
| 12 | Falvo | 13A Sapphire Girls 2026 | Accepted |
| 13 | Friedman | 13A Sapphire Girls 2026 | Accepted |
| 231 | Gordon | 13A Sapphire Girls 2026 | Accepted |
| 20 | Kolonchuk | 13A Sapphire Girls 2026 | Accepted |
| 1 | Thornberry | 13A Sapphire Girls 2026 | Accepted |
| 18/217 | Travis | 13A Sapphire Girls 2026 | Accepted |
| 18/217 | Travis | 13A Sapphire Girls 2026 | Accepted |
| 119 | Burgess | 14A Sapphire Girls 2026 | Accepted |
| 615/510 | Fawver | 14A Sapphire Girls 2026 | Accepted |
| 610/123 | Gossett | 14A Sapphire Girls 2026 | Accepted |
| 610/123 | Gossett | 14A Sapphire Girls 2026 | Accepted |
| 124 | Hackworth | 14A Sapphire Girls 2026 | Accepted |
| 821/126 | Halter | 14A Sapphire Girls 2026 | Accepted |
| 560 | McBride | 14A Sapphire Girls 2026 | Accepted |
| 116/613 | Moore | 14A Sapphire Girls 2026 | Accepted |
| 116/613 | Moore | 14A Sapphire Girls 2026 | Accepted |
| 298 | Rutherford | 14A Sapphire Girls 2026 | Accepted |
| 131/128 | Winkhart | 14A Sapphire Girls 2026 | Accepted |
| 210 | Beichler | 14R Diamond Girls 2026 | Accepted |
| 614/611 | Bowers | 14R Diamond Girls 2026 | Accepted |
| 614/611 | Bowers | 14R Diamond Girls 2026 | Accepted |
| 612 | Mullane | 14R Diamond Girls 2026 | Accepted |
| 123/129 | Nickels-Zimmerman | 14R Diamond Girls 2026 | Accepted |
| 126/132 | Page | 14R Diamond Girls 2026 | Accepted |
| 130 | Rash | 14R Diamond Girls 2026 | Accepted |
| 127 | Snyder | 14R Diamond Girls 2026 | Accepted |
| 122 | Stone | 14R Diamond Girls 2026 | Accepted |
| 14 | Burgess | 14R Onyx Girls 2026 | |
| 550 | Dixon | 14R Onyx Girls 2026 | Accepted |
| 27 | Fite | 14R Onyx Girls 2026 | Accepted |
| 318/117 | Friedman | 14R Onyx Girls 2026 | Accepted |
| 318/117 | Friedman | 14R Onyx Girls 2026 | Accepted |
| 129/119 | Gostlin | 14R Onyx Girls 2026 | Accepted |
| 229 | Neal | 14R Onyx Girls 2026 | Accepted |
| 311/520/27 | Ott | 14R Onyx Girls 2026 | Accepted |
| 128 | Woodson | 14R Onyx Girls 2026 | Accepted |
| 128 | Woodson | 14R Onyx Girls 2026 | Accepted |
| 311 | Burkhart | 15U Girls | Accepted |
| 380 | Clugston | 15U Girls | Accepted |
| 12 | Friedman | 15U Girls | Accepted |
| 331 | Hackney | 15U Girls | Accepted |
| 322 | Hose | 15U Girls | Accepted |
| 320 | Kintz | 15U Girls | Accepted |
| 417 | Legg | 15U Girls | Accepted |
| 417 | Legg | 15U Girls | Accepted |
| 312 | Moll | 15U Girls | Accepted |
| 437 | Moore | 15U Girls | Accepted |
| 317 | Moore | 15U Girls | Accepted |
| 437 | Moore | 15U Girls | Accepted |
| 317 | Moore | 15U Girls | Accepted |
| 324 | Orwick | 15U Girls | Accepted |
| 715 | Page | 15U Girls | Accepted |
| 448 | Smith | 15U Girls | Accepted |
| 370 | Troyer | 15U Girls | Accepted |
| 922OG | Dunlap | 16U Boys | Accepted |
| 129/131 | Figueroa | 16U Boys | Accepted |
| 350 | Harsh | 16U Boys | Accepted |
| 120/333 | Hollcraft | 16U Boys | Accepted |
| 2OG | Knowles | 16U Boys | Accepted |
| 236 | Schmitt | 16U Boys | Accepted |
| 121 | Snyder,G | 16U Boys | Accepted |
| 220 | Taylor | 16U Boys | Accepted |
| 1OG | Taylor | 16U Boys | Accepted |
| 126 | Taylor | 16U Boys | Accepted |
| 216/390 | Thornton | 16U Boys | Accepted |
| 612 | Barbato | 16U Girls | Accepted |
| 228 | Budner | 16U Girls | Accepted |
| 298 | Compton | 16U Girls | Accepted |
| 140 | Lechleiter | 16U Girls | Accepted |
| 133 | Rambaud | 16U Girls | Accepted |
| 223 | Rhome | 16U Girls | Accepted |
| 127 | Swain | 16U Girls | |
| 138 | Via | 16U Girls | Accepted |
| 215/228 | Brediger | 17U Girls | Accepted |
| 230 | Clifford | 17U Girls | Accepted |
| 226 | Cooper | 17U Girls | Accepted |
| 220 | DiMickele | 17U Girls | Accepted |
| 225 | Mullins | 17U Girls | Accepted |
| 250 | Rash | 17U Girls | Accepted |
| 127 | Travis | 17U Girls | |
| 49 | Blythe | 18U Boys | Accepted |
| 234 | First | 18U Boys | Accepted |
| 929OG | higgins | 18U Boys | Accepted |
| 232/222 | Nguyen | 18U Boys | Accepted |
| 18 | phan | 18U Boys | Accepted |
| 40 | Sharp | 18U Boys | Accepted |
| 37 | Walsh | 18U Boys | Accepted |
| 133 | Yeager | 18U Boys | Accepted |
| 229 | Dowell | 18U Girls | Accepted |
| 104P | Howard | Practice Player | Accepted |
| 23 | Segovia | Practice Player | Accepted |
| 23/232 | Traylor | Practice Player | Accepted |
Alternates
| Tryout Jersey | Last Name | Age Group / Team | Status |
|---|---|---|---|
| 8 | Bebesi | 13U Alternate Girls 2026 | |
| 7 | Dover | 13U Alternate Girls 2026 | |
| 315/19 | Hussein | 13U Alternate Girls 2026 | |
| 24 | Shirkey | 13U Alternate Girls 2026 | |
| 35 | Walther | 13U Alternate Girls 2026 | |
| 811 | Lyons | 14U Alternate Girls 2026 | |
| 121 | Racut | 14U Alternate Girls 2026 | |
| 124 | Rosenthal | 14U Alternate Girls 2026 | |
| 325 | Denning | 15U Girls | |
| 28 | Hardy | 15U Girls | |
| 16 | Hofstetter | 15U Girls | |
| 427 | Meier | 15U Girls | |
| 310 | Schlimm | 15U Girls | |
| 313 | Thompson | 15U Girls | |
| 530 | DeOrio | 16U Girls | |
| 213 | Hoffmann | 16U Girls | |
| 136 | Pennell | 16U Girls | |
| 142 | Sims | 16U Girls | |
| 218 | Cole | 17U Girls | |
| 234 | Grant | 17U Girls | |
| 216 | Heard | 17U Girls | |
| 219 | Marskell | 17U Girls | |
| 821 | Phillips | 17U Girls |