All tryout results will be posted on this page. See this note to players and families regarding tryouts.
To accept a bid, please complete the Bid Acceptance Form and email it to cevohio@gmail.com. More details on the bid acceptance process can be found on the Tryouts page.
Players will be marked when they have accepted their bid. If you have accepted your bid, please see the open gym schedule.
Boys
16U Sapphire
0 | Bobby | St. Jean | X |
| Braden | Johnson | X |
| Zachery | Walsh | X |
25 | Gavin | Bahmer | X |
34 | Jacob | Postlewaite | X |
36 | Kyle | Deem | X |
38 | Jack | Young | X |
236 | Brock | Cole | X |
Girls
11U
4 | Reece | Shingler | X |
5 | Leah | Miller | X |
8 | Jillian | Legg | X |
14 | Keller | Edgehouse | X |
118 | Juliana | Friedman | X |
120 | Evelyn | Bandy | X |
147 | Isabella | Manson | X |
448 | Alivia | Fawver | X |
550 | Bailey | Walter | X |
12U
12A Sapphire
2 | Emily | McKenzie | X |
3 | Kinsley | Crescenze | X |
6 | Rachel | Beltz | X |
211 | Aubrey | Miller | X |
213 | Aliya | Milligan | X |
214 | Ella | Range | X |
216 | Bailey | Cole | X |
219 | LyndiGray | Tetzel | X |
220 | Allie | Watson | X |
225 | Cassie | Rhome | X |
12R Diamond
1 | Brooklynn | Childress | X |
210 | Kieran | Fausel | X |
217 | Estelle | Edgehouse | X |
221 | Maci | Triplett | X |
222 | Callie | Abbott | X |
271 | Ashton | Vincent | X |
298 | Emma | Via | X |
821 | Katelynn | Wentling | X |
| Brooklen | Fichter | X |
13U
13A Sapphire
9 | Caydence | Greene | X |
10 | True | Tango | X |
18 | Melaina | Knop | X |
24 | Bridget | Newtz | X |
31 | Autumn | Whitlow | X |
43 | Grace | Lattavo | X |
217 | Alaina | Weingart | X |
228 | Kenya | Njoroge | X |
230 | Jemma | Weisel | X |
13R Diamond
4 | Kasey | Conrad | X |
6 | Riley | Brainerd | X |
15 | Madelynn | Hawkins | X |
27 | Gracie | Geissinger | X |
29 | Molly | Stephen | X |
30 | STELLA | HALTER | X |
48 | Morgan | Austin | X |
215 | Emma | Knouse | X |
821 | Naomi | Seeden | X |
14U
14A Sapphire
8 | Lilie | Kenley | X |
12 | Charlee | Metcalf | X |
315 | Lainey | Begue | X |
322 | Mariah | Thornton | X |
323 | Kaitrin | Burnworth | X |
329 | Makena | McPeek | X |
331 | Reghan | Reedy | X |
332 | Janiya | Carter | X |
611 | Charlee | Yoder | X |
14R Diamond
10 | Riley | Craig | X |
127 | Jenna | Dowell | X |
132 | Kamryn | Knotts | X |
317 | Kamdyn | Dibell | X |
320 | Isabel | Via | X |
330 | Savanna | Salvino | X |
339 | Adrianna | Kashdan | X |
390 | Hailey | White | X |
690 | Taeko | Thompson | X |
14R Onyx
100 | Kate | Lacy | X |
119 | Megan | McKenzie | X |
123 | Corinna | Craddieth | X |
316 | Kaitlyn | Speck | X |
319 | Sydney | Miller | X |
327 | Aujanae | Benjamin | X |
338 | Saniya | Marshall | X |
341 | Rylee | Mutchler | X |
380 | Tess | O’Donnell | X |
15U
15A Sapphire
210 | Aubrie | Watson | X |
211 | Addison | Cady | X |
212 | Jadelynn | Weisel | X |
217 | Tori | Stahlman | X |
219 | Gabriella | Giltz | X |
223 | Acadia | Thorne | X |
224 | Carlee | Rhome | X |
234 | Haley | Thompson | X |
235 | Aivree | Vierheller | X |
15A Diamond
11 | Peyton | McKenzie | X |
213 | Bailey | Weirich | X |
214 | Mira | Lewis | X |
225 | Emily | Hootman | X |
226 | Juliana | Bartolone | X |
228 | Marisa | Loader | X |
250 | Makenna | Knop | X |
271 | Anna | Weber | X |
298 | Caelea | Cochran | X |
811 | Hayden | Wilson | X |
15U Alternates
227 | Madalyn | Hubbard | |
244 | Lillian | Garren | |
16U
16A Sapphire
113 | Ava | Riesen | X |
120 | Madalyn | Coblentz | X |
124 | Hailey | Conrad | X |
128 | Lily | Galbraith | X |
131 | Brooklyn | Nolletti | X |
132 | Isabelle | Stoldt | X |
138 | Morgan | Schlabach | X |
240 | Bailey | Plack | X |
615 | Rachel | Bleininger | X |
16A Diamond
117 | maclain | stutz | X |
122 | Mikaylah | Morris | X |
127 | Nicole | Lanham | X |
136 | Jenna | Pettay | X |
141 | Bree | Bowman | X |
142 | Madie | Elfaye | X |
144 | Elliona | Stidd | X |
148 | Chloe | Brindley | X |
610 | Brenna | Raber | X |
16R Onyx
21 | Danielle | Bower | X |
118 | Ella | Lieser | X |
121 | Cassidy | Kilgore | X |
220 | Grace | Hickman | X |
230 | Mabel | Kiko | X |
520 | allison | krummel | X |
580 | Delaney | Falvo | X |
611 | audrey | johnson | X |
612 | Grace | Leapline | X |
16U Alternates
140 | Sienna | Miller | |
510 | Sofia | Mariani | |
M219 | Riley | Bennett | |
17U
17A Sapphire
1 | Olivia | Desarro | X |
129 | Jayla | Brinson | X |
313 | Robbaniquea | Blakely | X |
325 | Mallory | Mackey | X |
332 | Emma | Weirich | X |
335 | Zoey | Rummell | X |
336 | Izzy | Palombo | X |
338 | Sarah | Mohr | X |
344 | Sophie | Smith | X |
17A Diamond
135 | Lauren | Doane | X |
311 | Kylie | Bush | X |
315 | Mercedes | Dryden | X |
320 | Vada | Swain | X |
322 | Mackenzie | Herndon | X |
327 | Alyza | Walker | X |
331 | Olivia | Jeffers | X |
341 | Hannah | Green | X |
570 | Makyah | Maple | X |
17U Alternates
312 | Lexis | Gazdik | |
324 | Carly | Conrad | |
328 | Amelia | Richardson | |
437 | Alaina | Hall | |
18U
18R Sapphire
2 | Mallory | Mertic | X |
23 | Miah | Delaney | X |
27 | Jaclyn | Jundzilo | X |
40 | Alyssa | Dietry | X |
43 | MaKenzie | Ailes | X |
329 | Demi | Faiello | X |
334 | Grace | Telloni | X |
390 | Estelle (stella) | Bandy | X |
18R Diamond
12 | Mackenzie | Neininger | X |
13 | Korie | Truan | X |
14 | Kirsten | Garren | X |
317 | Abigail | Moody | X |
319 | Alayna | Burrier | X |
340 | Bella | Austin | X |
690 | Audrey | Sikorsky | X |
| Emily | Grant | X |
M130 | Mia | Dubendorfer | X |
Sub 28 | Jasmine | Rock | |