All tryout results will be posted on this page.
To accept a bid, please complete the Bid Acceptance Form and email it to cevohio@gmail.com. More details on the bid acceptance process can be found on the Tryouts page.
Players marked with an asterisk (*) have accepted their bid. If you have accepted your bid, please see the parent meeting, uniform fitting, and open gym schedule.
11U
2 | Aubrey Miller* |
8 | Brooklynn Childress* |
16 | Kallie Abbott* |
18 | Cassie Rhome* |
111 | Zoey McGinnis* |
117 | Allie Watson* |
313 | Jayla Johnson* |
316 | Isabella Benson* |
427 | Bailey Walter* |
11/7 | LyndiGray Tetzel* |
12U
12R Sapphire
20 | Brooklyn Brownsword* |
238 | Alaina Weingart* |
448 | Lena Franz* |
449 | Lilah Franz* |
550 | Jillian Dolan* |
612 | Kenya Njoroge* |
613 | Jemma Weisel* |
615 | Melaina Knop* |
690 | Bridget Newtz* |
12R Diamond
105 | Abigail Heaton* |
127 | Autumn Whitlow* |
128 | Justice Morgan* |
129 | Sydney Miller* |
131 | Shaye Thomas* |
133 | Grace Lattavo* |
145 | Morgan Austin* |
530 | Isabela Peruzzo* |
1114 | Paige Gill* |
13U
13A Sapphire
20 | Bailey Haynam* |
121 | Devlin Herrington* |
130 | Addyson Sibila* |
315 | Kamdyn Dibell* |
320 | Reghan Reedy* |
328 | Mariah Thornton* |
329 | Janiya Carter* |
330 | Alexandra Sibert* |
370 | Addison Shafer* |
380 | Makena McPeek* |
13A Diamond
44 | Francesca Buchmann* |
119 | Addison Johnston* |
131 | Serenidy Werner* |
311 | Hailey White* |
313 | Lydia Suba* |
317 | Grace Lewis* |
342 | Corinna Craddieth* |
390 | Isabel Via* |
417 | Aubrey Johnston* |
1160 | Veronica Larson* |
14U
14A Sapphire
116 | Kami Broel* |
119 | Aubrie Watson* |
129 | Kaitlyn Wilson* |
323 | Taylor Dolan* |
324 | Mabel Kiko* |
437 | Alaina Craig* |
611 | Lucia Franks* |
612 | Carlee Rhome* |
615 | Jadelynn Weisel* |
14A Diamond
115 | Emily Hootman* |
117 | Addison Cady* |
126 | Peyton Mckenzie* |
128 | Taylor Sonnhalter* |
141 | Makenna Knop* |
318 | Marisa Loader* |
328 | Taylor Prewitt* |
333 | Lilyana Shepler |
613 | Bailey Weirich* |
15U
15A Sapphire
226 | Lauren Doane* |
227 | Madeleine ElFaye* |
228 | Nicole Lanham* |
245 | Madi McNeil* |
271 | Tori Stahlman* |
821 | Ashlee Binsley* |
831 | Makyah Maple* |
841 | Aivree Vierheller* |
122/234 | Adidason Spivey* |
15A Diamond
27 | Chloe Brindley* |
215 | Madalyn Coblentz* |
216 | Rachel Bleininger* |
217 | Brooklyn Nolletti* |
219 | Morgan Schlabach* |
223 | Hailey Conrad* |
230 | Isabelle Stoldt* |
232 | Mikaylah Morris* |
242 | Ava Riesen* |
15A Onyx
23 | Caliope Fellouzis* |
29 | Sierra Martin* |
139 | Bailey Plack* |
218 | Ava Panaciulli* |
222 | Ella Lieser* |
240 | Sierra Minard* |
241 | Ava Fawcett* |
244 | Jenna Pettay* |
261 | Grace Leapline* |
16U
16A Sapphire
124 | Mallory Mackey* |
130 | Emma Weirich* |
132 | Zoey Rummell* |
136 | Sophie Smith* |
140 | Olivia Desarro* |
141 | Evelyn Lynn* |
530 | Sarah Mohr* |
580 | Robbaniquea Blakely* |
614 | Izzy Palombo* |
16A Diamond
117 | Mallory Mertic* |
119 | Myah Clark* |
120 | Trinity Lamp* |
123 | Alyson Belden* |
137 | Bella Austin* |
142 | Grace Telloni* |
144 | Camden Dolan* |
238 | Ella Fawcett* |
615 | Ella Seibert* |
1114 | Emma Bourquin* |
16R Onyx
31 | Bella Paxos* |
133 | Alayna Burrier* |
138 | Carly Conrad* |
147 | Angelina Paxos* |
210 | Maclain Stutz* |
212 | Cassidy Kilgore* |
236 | Brenna Raber* |
298 | Bree Bowman* |
560 | Tatiana Moore* |
17U
17A Sapphire
116 | Mackenzie Neininger* |
131 | Mercedes Dryden* |
313 | Cara Stump* |
319 | Alison Voll* |
321 | Madelyn Knop* |
325 | Reagan Durbin* |
326 | Zoey Essex* |
327 | Jasmine Rock* |
390 | Kaitlyn Kardohely* |
17R Diamond
128 | Alyza Walker* |
134 | Julianna Lancaster* |
139 | Gabriela Benson* |
143 | Mackenzie Herndon* |
314 | Kirsten Garren* |
315 | Zoey Minard* |
334 | Makayla Tyson* |
610 | Demi Faiello* |
18U
18R Sapphire
19 | Danielle Miller* |
21 | Cara Detweiler* |
24 | Taliyah Johnson* |
25 | Reece Palmatier* |
26 | Alyssa Dietry* |
30 | Bridget DeJacimo* |
331 | Miah Delaney* |
1142 | Kendyl Loy* |