All tryout results for girls and boys will be posted on this page.
To accept your bid, please click here to complete the Bid Acceptance Form and email it to cevohio@gmail.com
More details on the bid acceptance process can be found on the Tryouts page.
If you have questions please contact:
Kathy Lightfoot @ vbpal1.kml@gmail.com or call/text 330-546-4215
Bill Gill @ coachbillgill72@gmail.com or call/text after 6:00 pm 330-554-5302
Bids
Tryout Jersey | Last Name | Tryout Group |
---|---|---|
13 | Wolf* | 10U Diamond Girls 2025 |
5 | Hess* | 10U Diamond Girls 2025 |
39 | Gehring* | 10U Diamond Girls 2025 |
21 | Vincent* | 10U Diamond Girls 2025 |
17 | Taylor* | 10U Diamond Girls 2025 |
14 | Vincent* | 10U Diamond Girls 2025 |
20 | Wolf* | 10U Diamond Girls 2025 |
15 | Taylor* | 10U Diamond Girls 2025 |
6 | Grove* | 10U Diamond Girls 2025 |
40 | Irvin* | 10U Diamond Girls 2025 |
12 | Raseta* | 10U Sapphire Girls 2025 |
2 | Lytle* | 10U Sapphire Girls 2025 |
35 | Clutter* | 10U Sapphire Girls 2025 |
4 | Rohr* | 10U Sapphire Girls 2025 |
1 | Falvo* | 10U Sapphire Girls 2025 |
11 | Dailey* | 10U Sapphire Girls 2025 |
10 | McKenzie* | 10U Sapphire Girls 2025 |
18 | Miller* | 10U Sapphire Girls 2025 |
8 | Gerber* | 10U Sapphire Girls 2025 |
325 | Thornton* | 11U Sapphire Girls 2025 |
427 | Gordon* | 11U Sapphire Girls 2025 |
310 | Kolonchuk* | 11U Sapphire Girls 2025 |
312 | Gregorich* | 11U Sapphire Girls 2025 |
312 | Friedman* | 11U Sapphire Girls 2025 |
380 | Beitzel* | 11U Sapphire Girls 2025 |
351 | Robinson* | 11U Sapphire Girls 2025 |
316 | Bandy* | 11U Sapphire Girls 2025 |
218 | Fawver* | 12R Sapphire Girls 2025 |
217 | Mullane* | 12R Sapphire Girls 2025 |
245 | Beatty* | 12R Sapphire Girls 2025 |
298 | Edgehouse* | 12R Sapphire Girls 2025 |
215 | Boss* | 12R Sapphire Girls 2025 |
220 | Ott* | 12R Sapphire Girls 2025 |
212 | Hovest* | 12R Sapphire Girls 2025 |
219 | Gossett* | 12R Sapphire Girls 2025 |
216 | Abbott* | 12R Sapphire Girls 2025 |
351 | Clugston* | 13A Sapphire Girls 2025 |
117 | Friedman* | 13A Sapphire Girls 2025 |
314 | Thompson* | 13A Sapphire Girls 2025 |
612 | Bibey* | 13A Sapphire Girls 2025 |
119 | Stephenson* | 13A Sapphire Girls 2025 |
320 | Frei* | 13A Sapphire Girls 2025 |
340 | Ristoff* | 13A Sapphire Girls 2025 |
310 | Smith* | 13A Sapphire Girls 2025 |
317 | Falvo* | 13A Sapphire Girls 2025 |
380 | Moore* | 13R Diamond Girls 2025 |
329 | Legg* | 13R Diamond Girls 2025 |
316 | Hardy* | 13R Diamond Girls 2025 |
315 | Wilson* | 13R Diamond Girls 2025 |
132 | Graybill* | 13R Diamond Girls 2025 |
360 | Elliott* | 13R Diamond Girls 2025 |
313 | Njoroge* | 13R Diamond Girls 2025 |
123 | Dixon* | 13R Diamond Girls 2025 |
129 | Houck* | 13R Diamond Girls 2025 |
128 | Johnson* | 13R Onyx Girls 2025 |
611 | Acierno* | 13R Onyx Girls 2025 |
322 | Hanes* | 13R Onyx Girls 2025 |
312 | Cunningham* | 13R Onyx Girls 2025 |
321 | Hunt* | 13R Onyx Girls 2025 |
331 | Orwick* | 13R Onyx Girls 2025 |
610 | Mercado* | 13R Onyx Girls 2025 |
437 | Smith* | 13R Onyx Girls 2025 |
324 | Page* | 13R Onyx Girls 2025 |
43 | Wagner* | 14A Sapphire Girls 2025 |
614 | Watson* | 14A Sapphire Girls 2025 |
19/520 | Cole* | 14A Sapphire Girls 2025 |
130 | Rhome* | 14A Sapphire Girls 2025 |
118 | Bandy* | 14A Sapphire Girls 2025 |
28 | English* | 14A Sapphire Girls 2025 |
220 | Crescenze* | 14A Sapphire Girls 2025 |
Seaman* | 14A Sapphire Girls 2025 | |
10 | Blakely* | 14A Sapphire Girls 2025 |
14 | Miller* | 14R Diamond Girls 2025 |
122 | Via* | 14R Diamond Girls 2025 |
318/235 | Koehler* | 14R Diamond Girls 2025 |
136 | Sims* | 14R Diamond Girls 2025 |
226 | Ries* | 14R Diamond Girls 2025 |
29 | Warner* | 14R Diamond Girls 2025 |
137 | Lechleiter* | 14R Diamond Girls 2025 |
124 | Bista* | 14R Diamond Girls 2025 |
41 /133 | Risley* | 14R Diamond Girls 2025 |
13 / 690 | Vincent* | 14R Onyx Girls 2025 |
129 | Lane* | 14R Onyx Girls 2025 |
118 | Carmicle | 14R Onyx Girls 2025 |
21 | Edgehouse* | 14R Onyx Girls 2025 |
15 | Mack* | 14R Onyx Girls 2025 |
33 | Houchins* | 14R Onyx Girls 2025 |
117 | Thompson* | 14R Onyx Girls 2025 |
613 | Triplett* | 14R Onyx Girls 2025 |
615 | DeOrio* | 14R Onyx Girls 2025 |
390 | Weaver* | 15A Sapphire Girls 2025 |
320/221 | Greene* | 15A Sapphire Girls 2025 |
230 | Travis* | 15A Sapphire Girls 2025 |
324 | Brown* | 15A Sapphire Girls 2025 |
323/238 | Weisel* | 15A Sapphire Girls 2025 |
328/226 | Orr* | 15A Sapphire Girls 2025 |
233 | Knop* | 15A Sapphire Girls 2025 |
223/236 | Seeden* | 15A Sapphire Girls 2025 |
223 | Houck* | 15A Sapphire Girls 2025 |
313 | Heard* | 15R Diamond Girls 2025 |
339 | Jackson* | 15R Diamond Girls 2025 |
315/390 | Bowers* | 15R Diamond Girls 2025 |
341 | Fisher | 15R Diamond Girls 2025 |
310/ 310 | Slone* | 15R Diamond Girls 2025 |
239 | Stephen* | 15R Diamond Girls 2025 |
348/247 | Austin* | 15R Diamond Girls 2025 |
228/331 | Slone* | 15R Diamond Girls 2025 |
222 | Halter* | 15R Diamond Girls 2025 |
326 | Hanlin* | 15R Diamond Girls 2025 |
329 | Mullins* | 15R Onyx Girls 2025 |
325 | Rash | 15R Onyx Girls 2025 |
331 | Hovest* | 15R Onyx Girls 2025 |
225 | Finefrock* | 15R Onyx Girls 2025 |
319 | Delgado* | 15R Onyx Girls 2025 |
316 | Bonner* | 15R Onyx Girls 2025 |
44 | Troyer* | 15R Onyx Girls 2025 |
336 | Wilson* | 15R Onyx Girls 2025 |
40 | Newman* | 15R Onyx Girls 2025 |
13 | Fawver* | 16A Sapphire Girls 2025 |
126 | Bossler* | 16A Sapphire Girls 2025 |
26 | Johnson* | 16A Sapphire Girls 2025 |
18 | Carter* | 16A Sapphire Girls 2025 |
417/318 | Conrad* | 16A Sapphire Girls 2025 |
28 | kenley* | 16A Sapphire Girls 2025 |
14 | McPeek* | 16A Sapphire Girls 2025 |
16 | Thornton* | 16A Sapphire Girls 2025 |
7 | Reedy* | 16A Sapphire Girls 2025 |
610 | Fouts* | 16R Diamond Girls 2025 |
19 | Benjamin* | 16R Diamond Girls 2025 |
10 | Barr* | 16R Diamond Girls 2025 |
15/15 | Adams* | 16R Diamond Girls 2025 |
614 | Maldonado* | 16R Diamond Girls 2025 |
9 | Knotts* | 16R Diamond Girls 2025 |
121 | Oyler* | 16R Diamond Girls 2025 |
29 | Smith* | 16R Diamond Girls 2025 |
122 | Sica-Calel* | 16R Diamond Girls 2025 |
23 | Rhoads* | 16R Diamond Girls 2025 |
226/316 | Thorne* | 17A Sapphire Girls 2025 |
236 | Watson* | 17A Sapphire Girls 2025 |
341 | Weirich* | 17A Sapphire Girls 2025 |
312 | Marshall* | 17A Sapphire Girls 2025 |
339 | Rhome* | 17A Sapphire Girls 2025 |
325 | Gill* | 17A Sapphire Girls 2025 |
44/342 | Dyer* | 17A Sapphire Girls 2025 |
318 | Searcy* | 17A Sapphire Girls 2025 |
338 | Kiko* | 17A Sapphire Girls 2025 |
24 | Haun* | 17R Diamond Girls 2025 |
821/310 | Cochran* | 17R Diamond Girls 2025 |
320 | Giltz* | 17R Diamond Girls 2025 |
240 | Edmonds* | 17R Diamond Girls 2025 |
17 | Via* | 17R Diamond Girls 2025 |
337 | Bartolone* | 17R Diamond Girls 2025 |
244/322 | White* | 17R Diamond Girls 2025 |
311 | Lewis* | 17R Diamond Girls 2025 |
49 | Marshall | 17R Diamond Girls 2025 |
43 | Salvino* | 17R Diamond Girls 2025 |
20 | Wile* | 17U Sapphire Boys 2025 |
28 | Cole* | 17U Sapphire Boys 2025 |
821 | Young* | 17U Sapphire Boys 2025 |
127/27 | Postlewaite* | 17U Sapphire Boys 2025 |
1 | Jones* | 17U Sapphire Boys 2025 |
26 | Hughes* | 17U Sapphire Boys 2025 |
21 | Deem* | 17U Sapphire Boys 2025 |
44 | Perlman* | 17U Sapphire Boys 2025 |
239 | Beasley* | 18R Diamond Girls 2025 |
690/117 | Falvo* | 18R Diamond Girls 2025 |
317 | Hickman* | 18R Diamond Girls 2025 |
232/324 | Weisel* | 18R Diamond Girls 2025 |
132/135 | L'Bert-Kaalima* | 18R Diamond Girls 2025 |
DeSarro* | 18R Diamond Girls 2025 | |
35 | Foster* | 18R Diamond Girls 2025 |
39 | Mast* | 18R Sapphire Girls 2025 |
238 | Plack* | 18R Sapphire Girls 2025 |
370 | Falkner* | 18R Sapphire Girls 2025 |
37 | Stidd* | 18R Sapphire Girls 2025 |
130 | Conrad* | 18R Sapphire Girls 2025 |
333 | Kazelman* | 18R Sapphire Girls 2025 |
118 | Coblentz* | 18R Sapphire Girls 2025 |
124 | Yockey* | 18R Sapphire Girls 2025 |
132 | Sanders* | 18R Subs Girls 2025 |
25 | Sharp* | 18U Sapphire Boys 2025 |
33 | Carter* | 18U Sapphire Boys 2025 |
131 | Fang* | 18U Sapphire Boys 2025 |
23 | McNary | 18U Sapphire Boys 2025 |
Gould* | 18U Sapphire Boys 2025 | |
1 | Wooldridge-Johnson* | 18U Sapphire Boys 2025 |
43 | Walsh* | 18U Sapphire Boys 2025 |
Alternates
Tryout Jersey | Last Name |
---|---|
437 | Timberlake |
214 | sanatore |
841 | Page |
340 | Oldham |
811 | Fichter |
325 | Luczyk |
390 | Mayne |
148 | Manson |
614 | Isles |
613 | COSTA |
116 | Deubner |
336 | Prokopchuk |
232 | Suel |
223 | Martinez |
225 | Spencer |
37 | Crisp |
27 | Henthorn |
17 | Staudt |
26 | Moore |
319 | Schweizer Van Pelt |
23 | Abney |
25 | Irwin |
228 | Stickley |
31 | Pierce |
227 | Cipriano |
321/244 | Kandel |
212 | Brown |
228 | Oliver |
811 | Laskey |
322 | Clifford |
318/220 | Knous |
119 | Woodson |
27 | Dowell |
12 | Bishop |
343 | Danzy |
234 | Hubbard |
227 | Helms |