All tryout results for girls and boys will be posted on this page.
To accept your bid, please click here to complete the Bid Acceptance Form and email it to cevohio@gmail.com
More details on the bid acceptance process can be found on the Tryouts page.
If you have questions please contact:
Kathy Lightfoot @ vbpal1.kml@gmail.com or call/text 330-546-4215
Bill Gill @ coachbillgill72@gmail.com or call/text after 6:00 pm 330-554-5302
Bids
Tryout Jersey | Last Name | Tryout Group |
---|---|---|
123 | Travis | 16U Girls |
134 | Rash* | 16U Girls |
126 | Bowers* | 16U Girls |
690 | Hawthorne* | 16U Girls |
615 | Bonner* | 16U Girls |
122 | Houck* | 16U Girls |
614 | Brediger* | 16U Girls |
138 | Halter* | 17U Girls |
127 | Sloan* | 16U Girls |
130 | Marskell* | 16U Girls |
141 | Orr* | 17U Girls |
21 | Smith* | 17U Girls |
Keane* | 17U Girls | |
7 | Fawver* | 17U Girls |
24 | Rhoads* | 17U Girls |
9 | Knotts* | 17U Girls |
13 | Thornton* | 17U Girls |
29 | Dowell* | 17U Girls |
10 | Speck* | 17U Girls |
437 | Giltz* | 18U Girls |
448 | Falkner* | 18U Girls |
339 | Weppler* | 14U Girls |
322 | Page* | 14U Girls |
390 | Clugston* | 14U Girls |
313 | Houck* | 14U Girls |
331 | Hardy* | 14U Girls |
323 | Acierno* | 14U Girls |
314 | Friedman* | 14U Girls |
326 | Penrod* | 14U Girls |
318 | Thompson* | 14U Girls |
332 | Orwick* | 14U Girls |
717 | Moll* | 14U Girls |
320 | Smith* | 14U Girls |
722 | Stalnaker | 14U Girls |
298 | Carmicle* | 15U Girls |
216 | DeOrio* | 15U Girls |
228 | Via* | 15U Girls |
212 | Watson* | 15U Girls |
821 | Slone | 16U Girls |
240 | Lechleiter | 15U Girls |
Alternates
Tryout Jersey | Last Name |
---|---|
128 | Seeden |
17 | Kelley |
324 | Ridgley |
329 | Cunningham |
317 | Thornberry |
335 | Ristoff |
722 | Kline |
235 | Sims |
222 | Bista |
225 | Sittler |