All tryout results for girls and boys will be posted on this page.
To accept your bid, please click here to complete the Bid Acceptance Form and email it to cevohio@gmail.com
More details on the bid acceptance process can be found on the Tryouts page.
If you have questions please contact:
Kathy Lightfoot @ vbpal1.kml@gmail.com or call/text 330-546-4215
Bill Gill @ coachbillgill72@gmail.com or call/text after 6:00 pm 330-554-5302
Bids
| Tryout Jersey | Last Name | Tryout Group |
|---|---|---|
| 6 | Rugama* | 18U Diamond Boys 2026 |
| 226 | Figueroa* | 18U Diamond Boys 2026 |
| 229 | Howard* | 18U Sapphire Boys 2026 |
| 232 | Phan* | 18U Diamond Boys 2026 |
| 240 | BLYTHE* | 18U Sapphire Boys 2026 |
| 130 | HUGHES* | 18U Sapphire Boys 2026 |
| 138 | Walsh* | 18U Diamond Boys 2026 |
| 122 | Sharp* | 18U Diamond Boys 2026 |
| 24 | Austin* | 18U Diamond Boys 2026 |
| 25 | Manus* | 18U Sapphire Boys 2026 |
| 41 | Deem* | 18U Sapphire Boys 2026 |
| 27 | Cole* | 18U Sapphire Boys 2026 |
| 28 | Bale* | 18U Diamond Boys 2026 |
| 44 | Fang* | 18U Sapphire Boys 2026 |
| 8 | Kirby | 14U Boys |
| 10 | Thornton* | 14U Boys |
| 10 | Thornton* | 11U Sapphire Coed 2026 |
| 7 | Rugama* | 14U Boys |
| 2 | Mulheman* | 14U Boys |
| 314 | Lidderdale* | 14U Boys |
| 333 | DUNLAP* | 14U Boys |
| 427 | Williams Jr.* | 14U Boys |
| 24 | Yang* | 11U Diamond Coed 2026 |
| 134 | Rash* | 16U Girls |
| 126 | Bowers* | 16U Girls |
| 690 | Hawthorne* | 16U Girls |
| 615 | Bonner* | 16U Girls |
| 122 | Houck* | 16U Girls |
| 614 | Brediger* | 16U Girls |
| 138 | Halter* | 17U Girls |
| 127 | Sloan* | 16U Girls |
| 130 | Marskell* | 16U Girls |
| 141 | Orr* | 17U Girls |
| Keane* | 17U Girls | |
| 21 | Smith* | 17U Girls |
| 7 | Fawver* | 17U Girls |
| 24 | Rhoads* | 17U Girls |
| 9 | Knotts* | 17U Girls |
| 13 | Thornton* | 17U Girls |
| 29 | Dowell* | 17U Girls |
| 10 | Speck* | 17U Girls |
| 437 | Giltz* | 18U Girls |
| 448 | Falkner* | 18U Girls |
| 7 | Taylor* | 11U Diamond Coed 2026 |
| 21 | Taylor* | 11U Diamond Coed 2026 |
| 29 | Taylor* | 11U Diamond Coed 2026 |
| 8 | Beitzel* | 11U Diamond Coed 2026 |
| 10192 | Rohr* | 11U Sapphire Coed 2026 |
| 10191 | Raseta* | 11U Sapphire Coed 2026 |
| 28 | Greene* | 11U Diamond Coed 2026 |
| 116 | Miller* | 11U Sapphire Coed 2026 |
| 510 | Hess* | 11U Sapphire Coed 2026 |
| 140 | Irvin* | 11U Diamond Coed 2026 |
| 120 | Falvo* | 12R Sapphire Girls 2026 |
| 550 | Winkhart* | 11U Sapphire Coed 2026 |
| 15 | McKenzie* | 11U Sapphire Coed 2026 |
| 530 | Dailey* | 11U Sapphire Coed 2026 |
| 560 | Gerber* | 11U Sapphire Coed 2026 |
| 10142 | Gregorich* | 12R Sapphire Girls 2026 |
| 10143 | Kolonchuk* | 12R Sapphire Girls 2026 |
| 437 | Gordon* | 12R Sapphire Girls 2026 |
| 317 | Friedman* | 12R Sapphire Girls 2026 |
| 313 | Kulick* | 12U Alternate Girls 2026 |
| 318 | Beitzel* | 12R Sapphire Girls 2026 |
| 360 | bandy* | 12R Sapphire Girls 2026 |
| 390 | Clugston* | 14U Girls |
| 322 | Page* | 14U Girls |
| 339 | Weppler* | 14U Girls |
| 313 | Houck* | 14U Girls |
| 331 | Hardy* | 14U Girls |
| 314 | Friedman* | 14U Girls |
| 323 | Acierno* | 14U Girls |
| 722 | Stalnaker | 14U Girls |
| 326 | Penrod* | 14U Girls |
| 318 | Thompson* | 14U Girls |
| 332 | Orwick* | 14U Girls |
| 717 | Moll* | 14U Girls |
| 320 | Smith* | 14U Girls |
| 298 | Carmicle* | 15U Girls |
| 216 | DeOrio* | 15U Girls |
| 228 | Via* | 15U Girls |
| 212 | Watson* | 15U Girls |
| 821 | Slone* | 16U Girls |
| 240 | Lechleiter* | 15U Girls |
Alternates
| Tryout Jersey | Last Name |
|---|---|
| 126 | Segova |
| 128 | Seeden |
| 17 | Kelley |
| 448 | Phillips |
| 316 | Messenger |
| 380 | Penso |
| 722 | Kline |
| 722 | Hose |
| 329 | Cunningham |
| 317 | Thornberry |
| 324 | Ridgley |
| 335 | Ristoff |
| 235 | Sims |
| 222 | Bista |
| 225 | Sittler |